<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Action</title>
	<atom:link href="http://climatechangeaction.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatechangeaction.org.au</link>
	<description>The facts on climate change</description>
	<lastBuildDate>Tue, 18 Oct 2011 09:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Abbott Absurdities On Climate Change – Bulletin No. 18</title>
		<link>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-18/</link>
		<comments>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-18/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:40:14 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1717</guid>
		<description><![CDATA[<p>Not content with his scare campaign on carbon pricing, the Opposition Leader Tony Abbott this week recklessly talked down the Australian economy, hypocritically opposed the Gillard Government’s $300 million Steel Transformation Plan and misled small business owners.</p> <p>Claim 1: </p> <p>“[The Steel Transformation Plan] is not about structural adjustment of the steel industry, it’s just [...]]]></description>
			<content:encoded><![CDATA[<p>Not content with his scare campaign on carbon pricing, the Opposition Leader Tony Abbott this week recklessly talked down the Australian economy, hypocritically opposed the Gillard Government’s $300 million Steel Transformation Plan and misled small business owners.</p>
<p><strong>Claim 1: </strong></p>
<blockquote><p>“[The Steel Transformation Plan] is not about structural adjustment of the steel industry, it’s just carbon tax compensation.” (Doorstop, Queanbeyan, 11 October 2011).</p>
<p><strong>Fact 1: The Government’s Steel Transformation Plan provides $300 million to help steel makers adjust to pressures from the high Australian dollar, increases in raw material costs and subdued growth in the construction industry. It is in addition to the assistance provided to the steel industry under the carbon price legislation as an emissions-intensive, trade-exposed sector.</strong></p></blockquote>
<p><strong>Claim 2: </strong></p>
<blockquote><p>“Confidence in our own country is at a rock-bottom record low.” (House of Representatives, 11 October 2011).</p>
<p><strong>Fact 2: The Westpac-Melbourne Institute monthly consumer sentiment index stood at 97.2 in October. It has been lower than this 124 times during its 37-year history with a record low of 64.6, over 20 years ago.</strong></p></blockquote>
<p><strong>Claim 3: </strong></p>
<blockquote><p>“There is no compensation for small business.” (House of Representatives, 12 October 2011).</p>
<p><strong>Fact 3: The Government’s Clean Energy Future package increases the small business asset write-off threshold. For businesses with aggregate turnover of less than $2 million a year, the instant asset write-off threshold will be increased to $6500 from 2012-13. In addition the Government will establish a $40 million Energy Efficiency Information Assistance Grants Program targeted at small and medium sized businesses.</strong></p></blockquote>
<p>Mr Abbott is misleading the public. That is why I will continue issuing these Bulletins to correct his untruths and hold him to account.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t trust Tony Abbott on climate change</title>
		<link>http://climatechangeaction.org.au/dont-trust-tony-abbott-on-climate-change/</link>
		<comments>http://climatechangeaction.org.au/dont-trust-tony-abbott-on-climate-change/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:28:49 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1711</guid>
		<description><![CDATA[<p> Every living Liberal Leader supported a carbon price. Mr Abbott has supported a carbon price. Over half of all Liberal MP’s support a carbon price. It’s time for Mr Abbott to admit what everybody knows – that the Liberals will not rollback the carbon price.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p> Every living Liberal Leader supported a carbon price. Mr Abbott has supported a carbon price. Over half of all Liberal MP’s support a carbon price. It’s time for Mr Abbott to admit what everybody knows – that the Liberals will not rollback the carbon price.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/51BMjt_jp7E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/dont-trust-tony-abbott-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you &#8211; Julia Gillard</title>
		<link>http://climatechangeaction.org.au/thank-you-julia-gillard/</link>
		<comments>http://climatechangeaction.org.au/thank-you-julia-gillard/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:48:00 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1722</guid>
		<description><![CDATA[<p>I want to say thank you. Thank you to all the Party Members and supporters like you who have campaigned long and hard to put a price on carbon pollution.</p> <p>We should all be proud that today the House of Representatives voted to take action on climate change and pass the Clean Energy Future Bills. [...]]]></description>
			<content:encoded><![CDATA[<p>I want to say thank you. Thank you to all the Party Members and supporters like you who have campaigned long and hard to put a price on carbon pollution.</p>
<p>We should all be proud that today the House of Representatives voted to take action on climate change and pass the Clean Energy Future Bills. It has only been with your support, over so many years, that we have been able to deliver action on climate change today.</p>
<p>These Bills will stand alongside Medicare and universal superannuation as great Labor achievements.</p>
<p>The Clean Energy Future Bills are good Labor policies; the legislation will put a price tag on the pollution produced by around 500 big polluters and every cent of the revenue will be used to assist households, support jobs and fund investments in clean energy and climate change programs.</p>
<p>There is still more work to do as the Clean Energy Future legislation goes through the Senate, but for today, you can be proud to see the Labor movement and the Parliamentary Party at our best.</p>
<p>Thank you,</p>
<p><strong>Julia</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/thank-you-julia-gillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Absurdities On Climate Change – Bulletin No. 17</title>
		<link>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-17/</link>
		<comments>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-17/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:40:52 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1719</guid>
		<description><![CDATA[<p>The Opposition Leader’s frenetic scare campaign over carbon pricing continued this week.</p> <p>Tony Abbott made a number of inaccurate and deceptive claims which show he does not regard the truth as being important in public life.</p> <p>Claim 1:</p> <p>“When people buy their carbon permits abroad, rather than off the Australian Government, they’re opening up an [...]]]></description>
			<content:encoded><![CDATA[<p>The Opposition Leader’s frenetic scare campaign over carbon pricing continued this week.</p>
<p>Tony Abbott made a number of inaccurate and deceptive claims which show  he does not regard the truth as being important in public life.</p>
<p><strong>Claim 1:</strong></p>
<blockquote><p>“When  people buy their carbon permits abroad, rather than off the Australian  Government, they’re opening up an enormous hole in their own revenue.  They are not going to be able to afford the carbon compensation after  2015 &#8230;” (Doorstop, Dandenong, 5 October 2011).</p>
<p><strong>Fact 1:  From 2015-16, the Government will sell a fixed number of carbon permits  each year to big polluters. This is where the revenue will come from.  Polluters who do not buy enough Australian permits will need to reduce  their pollution or buy international permits. Purchases of international  permits will be on top of domestic permits issued by the Government.  There will be no reduction in revenue due to this international linking.</strong></p></blockquote>
<p><strong> Claim 2:</strong></p>
<blockquote><p>“Every farm  uses fuel for its trucks and all of that is going to be hit by Labor’s  toxic carbon tax.” (Remarks at Elmore Field Days, 6 October 2011).</p>
<p><strong>Fact 2:  Fuel used by farmers off-road for agriculture will not face a carbon  price. Nor will fuel used by farmers on-road in cars and light  commercial vehicles like utes and light trucks under 4.5 tonnes. On-road  use by heavy on-road vehicles will not be affected until 2014.</strong></p></blockquote>
<p><strong>Claim 3:</strong></p>
<blockquote><p>“The last thing we want to do is to close down the motor industry in  this country but every new car will be something like $400 a year more  expensive under the carbon tax.” (Interview, Radio 2GB, 6 October 2011).</p>
<p><strong>Fact 3:  Treasury modelling shows the vehicle manufacturing industry’s output  will be 0.6 per cent higher in 2020 with the Government’s carbon price  than without a carbon price. The carbon price will not impose an annual  $400 price increase on new cars. Most materials used to make cars –  steel, aluminium and glass – will be shielded from the carbon price.</strong></p></blockquote>
<p>Next week the House of Representatives will vote on the Gillard  Government’s clean energy future legislation. Mr Abbott will doubtless  ramp up his reckless rhetoric. While he continues misleading the public,  I will continue issuing these Bulletins to hold the Opposition Leader  to account.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-%e2%80%93-bulletin-no-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Absurdities On Climate Change &#8211; Bulletin No. 16</title>
		<link>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-bulletin-no-16/</link>
		<comments>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-bulletin-no-16/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:16:59 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Absurdities]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1594</guid>
		<description><![CDATA[<p>The Opposition Leader persists with his campaign of public deception on carbon pricing.</p> <p>This week Tony Abbott continued trying to frighten workers by making extreme predictions that entire industries would be shut down. He also brazenly misrepresented federal Treasury’s views on his own discredited subsidies-for-polluters policy.</p> <p>Claim 1:</p> <p>“Now, if the carbon tax goes ahead [...]]]></description>
			<content:encoded><![CDATA[<p>The Opposition Leader persists with his campaign of public deception on carbon pricing.</p>
<p>This week Tony Abbott continued trying to frighten workers by making extreme predictions that entire industries would be shut down. He also brazenly misrepresented federal Treasury’s views on his own discredited subsidies-for-polluters policy.</p>
<p>Claim 1:</p>
<blockquote><p>“Now, if the carbon tax goes ahead this kind of equipment will still be manufactured, it’s just that it won’t be manufactured here, it will be manufactured in China &#8230;” (Doorstop, Digga Australia, Yatala, 29 September 2011).</p>
<p>Fact 1: Treasury modelling shows that Australia’s manufacturing sector grows by 69 per cent to  2050 under the Federal Government’s carbon price.</p></blockquote>
<p>Claim 2:</p>
<blockquote><p>“Our emissions reduction fund, our Direct Action policy has now been out in the public arena since February of last year. It withstood the scrutiny of the Treasury in the aftermath of last year’s election.” (Doorstop, Wauchope, 27 September 2011).</p>
<p>Fact 2: In its advice to the Coalition after the election, Treasury actually said the following about Mr Abbott’s policy: “Direct action measures alone cannot do the job without imposing significant economic and budget costs &#8230; Moreover, many of the direct action measures cannot be scaled up to achieve significant levels of abatement and for those that can be scaled up the cost per tonne of abatement would rise rapidly, imposing further costs on taxpayers and consumers.”</p></blockquote>
<p>This week’s edition marks a dubious milestone. It brings to a total of 60 the number of outright untruths by Mr Abbott on carbon pricing which I have chronicled since launching these Bulletins in May. I will continue holding the Opposition Leader to account for this serial mendacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/abbott-absurdities-on-climate-change-bulletin-no-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the media: We&#8217;ll need 170,000 workers, says BHP</title>
		<link>http://climatechangeaction.org.au/in-the-media-well-need-170000-workers-says-bhp/</link>
		<comments>http://climatechangeaction.org.au/in-the-media-well-need-170000-workers-says-bhp/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:55:26 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1588</guid>
		<description><![CDATA[<p>An article in the SMH today highlight&#8217;s Tony Abbott&#8217;s scare campaign about job losses is unfounded.</p> <p>BHP are predicting the resources industry will need an extra 170,000 workers over the coming years. Its a far cry from the job losses and closing mines that Tony Abbott has been predicting.</p> <p>You can read the <a href="http://www.smh.com.au/business/well-need-170000-workers-says-bhp-20110928-1kxf7.html">full [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the SMH today highlight&#8217;s Tony Abbott&#8217;s scare campaign about job losses is unfounded.</p>
<p>BHP are predicting the resources industry will need an extra 170,000 workers over the coming years. Its a far cry from the job losses and closing mines that Tony Abbott has been predicting.</p>
<p>You can read the <a href="http://www.smh.com.au/business/well-need-170000-workers-says-bhp-20110928-1kxf7.html">full article here. </a></p>
<p><a title="BHP predicts jobs growth article in SMH" href="http://www.smh.com.au/business/well-need-170000-workers-says-bhp-20110928-1kxf7.html"><img class="size-full wp-image-1590 aligncenter" title="BPH 170000 jobs" src="http://climatechangeaction.org.au/wp-content/uploads/2011/09/BPH-170000-jobs.jpg" alt="SMH Article BPH predicts jobs growth " width="440" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/in-the-media-well-need-170000-workers-says-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from Julia Gillard: Help Us Move Towards A Clean Energy Future</title>
		<link>http://climatechangeaction.org.au/a-message-from-julia-gillard-help-us-move-towards-a-clean-energy-future/</link>
		<comments>http://climatechangeaction.org.au/a-message-from-julia-gillard-help-us-move-towards-a-clean-energy-future/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:02:48 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1575</guid>
		<description><![CDATA[<p>Today I introduced into the House of Representatives the first of Labor’s Bills that will create a price on carbon. It’s an historic day for our nation, especially those of you who have campaigned for years calling for action on climate change.  This is a great Labor achievement.</p> <p>The Australian economy will continue to prosper [...]]]></description>
			<content:encoded><![CDATA[<p>Today I introduced into the House of Representatives the first of Labor’s Bills that will create a price on carbon. It’s an historic day for our nation, especially those of you who have campaigned for years calling for action on climate change.  This is a great Labor achievement.</p>
<p>The Australian economy will continue to prosper and incomes will rise while we cut carbon pollution.  Australians will be supported as we move towards a clean energy future.  You can find out about the assistance available here.</p>
<p>There is still a lot of work to do before we secure a clean energy future for Australia.  I’m asking you to stay active in this campaign by advocating for climate change action in your community.</p>
<p>Please continue to spread the facts and share information about the assistance that will be available alongside the carbon price with your friends and family.</p>
<p>Thanks,</p>
<p>Julia</p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/a-message-from-julia-gillard-help-us-move-towards-a-clean-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Media: Abbott impeding climate change action</title>
		<link>http://climatechangeaction.org.au/in-the-media-abbott-impeding-climate-change-action/</link>
		<comments>http://climatechangeaction.org.au/in-the-media-abbott-impeding-climate-change-action/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:13:07 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1565</guid>
		<description><![CDATA[<p>SMH reports on Climate Change minister Greg Combet&#8217;s call to Tony Abbott to stop impeding action on climate change.</p> <p>Here&#8217;s what Greg Combet had to say:</p> <p>&#8220;It has fundamentally been the destructive and opportunistic behaviour of the Leader of the Opposition that has impeded this Parliament dealing with this issue,&#8221;</p> <p>&#8220;He attacks the scientists, he [...]]]></description>
			<content:encoded><![CDATA[<p>SMH reports on Climate Change minister Greg Combet&#8217;s call to Tony Abbott to stop impeding action on climate change.</p>
<p>Here&#8217;s what Greg Combet had to say:</p>
<blockquote><p>&#8220;It has fundamentally been the destructive and opportunistic behaviour of the Leader of the Opposition that has impeded this Parliament dealing with this issue,&#8221;</p>
<p>&#8220;He attacks the scientists, he attacks the economists, he runs a baseless fear campaign &#8230; he goes around terrifying pensioners, he makes false claims designed to frighten small business people.&#8221;</p></blockquote>
<p><a title="SMH Article: climate change article" href="http://www.smh.com.au/environment/climate-change/abbott-impeding-climate-change-action-combet-20110912-1k5lr.html#ixzz1XiSTrF00" target="_blank">Read the full story in the SMH</a></p>
<p><a title="SMH: Abbott impeding climate change action" href="http://www.smh.com.au/environment/climate-change/abbott-impeding-climate-change-action-combet-20110912-1k5lr.html#ixzz1XiSTrF00" target="_blank"><img class="size-full wp-image-1567 aligncenter" title="Abbott impeding climate change action" src="http://climatechangeaction.org.au/wp-content/uploads/2011/09/Abbott-impeding-climate-change-action.bmp" alt="Abbott impeding climate change action" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/in-the-media-abbott-impeding-climate-change-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar array turns ANU campus into a green classroom</title>
		<link>http://climatechangeaction.org.au/solar-array-turns-anu-campus-into-a-green-classroom/</link>
		<comments>http://climatechangeaction.org.au/solar-array-turns-anu-campus-into-a-green-classroom/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:31:23 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1563</guid>
		<description><![CDATA[<p>A new photo-voltaic solar array at the Australian National University (ANU) will reduce the campus’s carbon emissions, feed energy back into the grid and help educate the community about energy conservation measures.</p> <p>Parliamentary Secretary for Sustainability and Urban Water, Senator Don Farrell, today unveiled the 14.28 kilowatt array – located on the Concessions Building of [...]]]></description>
			<content:encoded><![CDATA[<p>A new photo-voltaic solar array at the Australian National University (ANU) will reduce the campus’s carbon emissions, feed energy back into the grid and help educate the community about energy conservation measures.</p>
<p>Parliamentary Secretary for Sustainability and Urban Water, Senator Don Farrell, today unveiled the 14.28 kilowatt array – located on the Concessions Building of ANU’s Acton campus in Canberra.</p>
<p>Senator Farrell said the 60-panel array is part of the university’s Education Precincts for the Future project, which the Australian Government has provided more than $1 million for under its Green Precincts Fund.</p>
<p>“This photo-voltaic solar array will cut the ANU’s carbon emissions by 19 tonnes a year and will feed the equivalent of the annual energy needs of five average Canberra households back into the ANU grid every year,” Senator Farrell said. </p>
<p>“The Education Precincts for the Future project involves a range of energy and water conservation measures including the conversion of Willows Oval to synthetic turf and the installation of a subsurface stormwater water harvesting unit. It’s estimated those measures will save 15 million litres of drinking quality water annually and make a significant contribution towards the ANU’s goal of zero potable water use on the landscape by 2015.” </p>
<p>The ANU will also increase the use of carbon neutral transport on campus and will coordinate green events including festivals, training, debates, seminars and workshops.</p>
<p>Senator Farrell said the Green Precincts Fund supported high-profile projects that deliver water and energy savings, while educating the community about water and energy efficiency.</p>
<p>“This project at the ANU is helping the campus become a demonstration classroom, which highlights energy and water conservation solutions and encourages the community to adopt sustainable practices,” he said.</p>
<p>“It’s a great example of the Australian Government’s commitment to supporting projects that demonstrate better management of water and energy use, and provide educational opportunities for current and future generations.” </p>
<p>The ANU’s Education Precincts for the Future project is one of 13 projects across the nation supported by the Australian Government’s Green Precincts Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/solar-array-turns-anu-campus-into-a-green-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Media: Euro chief backs Gillard over carbon price</title>
		<link>http://climatechangeaction.org.au/in-the-media-euro-chief-backs-gillard-over-carbon-price/</link>
		<comments>http://climatechangeaction.org.au/in-the-media-euro-chief-backs-gillard-over-carbon-price/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:42:15 +0000</pubDate>
		<dc:creator>Climate Change Action Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatechangeaction.org.au/?p=1552</guid>
		<description><![CDATA[<p>Yesterday, European Commission president Jose Manuel Barroso and EU climate commissioner Connie Hedegaard were in Australia and met with Prime Minister Julia Gillard.</p> <p>Jose Manuel Barroso backed Australia&#8217;s plan to put a price on carbon pollution saying in their experience in Europe a carbon price was the most cost-efficient way to reduce carbon pollution, but [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, European Commission president Jose Manuel Barroso and EU climate commissioner Connie Hedegaard were in Australia and met with Prime Minister Julia Gillard.</p>
<p>Jose Manuel Barroso backed Australia&#8217;s plan to put a price on carbon pollution saying in their experience in Europe a carbon price was the most cost-efficient way to reduce carbon pollution, but importantly it also created great opportunities for business.</p>
<p>Here&#8217;s what the European Commission president had to say.</p>
<blockquote><p>&#8220;Australia&#8217;s decision to put a price on carbon emissions is, in our view, an important step both environmentally and economically,&#8221; he said.</p>
<p>&#8220;It is in our European experience the most cost-efficient way to reduce emissions and also a great green business opportunity.&#8221;</p></blockquote>
<h3>Read the article in full at ABC online:</h3>
<div id="attachment_1556" class="wp-caption aligncenter" style="width: 595px"><a title="ABC article on Euro Chief" href="http://www.abc.net.au/news/2011-09-05/eu-pushes-for-gillard-to-hold-firm-on-carbon/2871144" target="_blank"><img class="size-full wp-image-1556" title="Euro chief backs Gillard over carbon price" src="http://climatechangeaction.org.au/wp-content/uploads/2011/09/Euro-chief-backs-Gillard-over-carbon-price.jpg" alt="Article: Euro chief backs Gillard over carbon price" width="585" height="484" /></a><p class="wp-caption-text">Euro chief backs Gillard over carbon price</p></div>
<h3>Watch Prime Minister Julia Gillard &amp; European Commission president Jose Manuel Barroso press conference.</h3>
<p>&nbsp;</p>
<p><iframe width="585" height="359" src="http://www.youtube.com/embed/_jzWvYf6Tb4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://climatechangeaction.org.au/in-the-media-euro-chief-backs-gillard-over-carbon-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

